Prices
Prices for residential inventory and commercial inventory
We produce professional industry standard reports. Our reports help you mitigate circumstances and in turn protecting your investment.
For an accurate quotation floor plans and any additional site, plans will need to be supplied.
Please be advised that 87 Property Services do not offer an itinerary service.
‘Building premises’ inventories consists of all outer building facias documented and all internal fittings.
Extra entries on the inspection report are charged at a flat rate of £15 per item as detached garages, outbuildings/offices or outdoor toilets.
Size | Unfurnished | Furnished | Interim Report |
---|---|---|---|
5 Bed+ | Please Call | Please Call | Please Call |
4 Bed | £170 | £190 | £130 |
3 Bed | £150 | £160 | £110 |
2 Bed | £120 | £140 | £90 |
5 Bed + | Please Call | Please Call | Please Call |
4 Bed | £170 | £190 | £130 |
3 Bed | £150 | £160 | £110 |
2 Bed | £120 | £140 | £90 |
1 Bed | £100 | £120 | £70 |
Studio | £80 | £100 | £50 |
Residential price list
Inventory Only
Size | Unfurnished | Furnished | Interim Report |
---|---|---|---|
5 Bed+ | Please Call | Please Call | Please Call |
4 Bed | £170 | £190 | £130 |
3 Bed | £150 | £160 | £110 |
2 Bed | £120 | £140 | £90 |
5 Bed + | Please Call | Please Call | Please Call |
4 Bed | £170 | £190 | £130 |
3 Bed | £150 | £160 | £110 |
2 Bed | £120 | £140 | £90 |
1 Bed | £100 | £120 | £70 |
Studio | £80 | £100 | £50 |
Inventory & Check-in
Size | Unfurnished | Furnished | Intermin Report |
---|---|---|---|
5 Bed+ | Please Call | Please Call | Please Call |
4 Bed | £180 | £200 | £130 |
3 Bed | £160 | £180 | £110 |
2 Bed | £140 | £160 | £90 |
1 Bed | £120 | £140 | £70 |
Studio | £100 | £120 | £50 |
5 Bed + | Please Call | Please Call | Please Call |
4 Bed | £180 | £200 | £130 |
3 Bed | £160 | £180 | £110 |
2 Bed | £140 | £160 | £90 |
1 Bed | £120 | £140 | £70 |
Studio | £100 | £120 | £50 |
Check out
Studio | Unfurnished | Furnished |
---|---|---|
5 Bed+ | Please Call | Please Call |
4 Bed | £130 | £140 |
3 Bed | £110 | £120 |
2 Bed | £90 | £100 |
1 Bed | £70 | £80 |
Studio | £50 | £60 |
5 Bed + | Please Call | Please Call |
4 Bed | £130 | £140 |
3 Bed | £110 | £120 |
2 Bed | £90 | £100 |
1 Bed | £70 | £80 |
Studio | £50 | £60 |
Extra entries on the inspection report are charged at a flat rate of £15 per item as detached garages, out buildings/offices or outdoor toilets.
Commercial price list
Inventory Only
Size | Building Premises | Site Premises | Interim Report |
---|---|---|---|
Per Sqft | 20p | 30p | £50 |
For an accurate quotation floor plans and any additional site, plans will need to be supplied.
Please be advised that 87 Property Services do not offer an itinerary service.
‘Building premises’ inventories consists of all outer building facias documented and all internal fittings.